Total Expense
No selected-member split transactions yet.
Total Persons
19
Per Person
₹ 592.11
Per Couple
₹ 1,184.21
Person Wise Total Expense
All-member share mode| Name | Shares | Total Paid | Share | Net |
|---|---|---|---|---|
| Umesh | x1 | ₹ 0.00 | ₹ 592.11 | Pays ₹ 592.11 |
| Tusharbhai | x1 | ₹ 0.00 | ₹ 592.11 | Pays ₹ 592.11 |
| Harshad | x1 | ₹ 1,000.00 | ₹ 592.11 | Receives ₹ 407.89 |
| Kamleshbhai | x1 | ₹ 500.00 | ₹ 592.11 | Pays ₹ 92.11 |
| Vishalbhai | x1 | ₹ 300.00 | ₹ 592.11 | Pays ₹ 292.11 |
| Manishbhai | x1 | ₹ 2,350.00 | ₹ 592.11 | Receives ₹ 1,757.89 |
| Krunal | x1 | ₹ 6,400.00 | ₹ 592.11 | Receives ₹ 5,807.89 |
| Hiren | x1 | ₹ 700.00 | ₹ 592.11 | Receives ₹ 107.89 |
| Dipak | x1 | ₹ 0.00 | ₹ 592.11 | Pays ₹ 592.11 |
| Dharmeshbhai | x1 | ₹ 0.00 | ₹ 592.11 | Pays ₹ 592.11 |
| Dixit | x1 | ₹ 0.00 | ₹ 592.11 | Pays ₹ 592.11 |
| Devang | x1 | ₹ 0.00 | ₹ 592.11 | Pays ₹ 592.11 |
| Divesh | x1 | ₹ 0.00 | ₹ 592.11 | Pays ₹ 592.11 |
| Paras | x1 | ₹ 0.00 | ₹ 592.11 | Pays ₹ 592.11 |
| Sudani | x1 | ₹ 0.00 | ₹ 592.11 | Pays ₹ 592.11 |
| Romit | x1 | ₹ 0.00 | ₹ 592.11 | Pays ₹ 592.11 |
| Janak | x1 | ₹ 0.00 | ₹ 592.11 | Pays ₹ 592.11 |
| Bharatbhai joshi | x1 | ₹ 0.00 | ₹ 592.11 | Pays ₹ 592.11 |
| Bhautik | x1 | ₹ 0.00 | ₹ 592.11 | Pays ₹ 592.11 |
Smart Payment Suggestion
Share on WhatsApp- Umesh → Krunal ₹592.11
- Tusharbhai → Krunal ₹592.11
- Dipak → Krunal ₹592.11
- Dharmeshbhai → Krunal ₹592.11
- Dixit → Krunal ₹592.11
- Devang → Krunal ₹592.11
- Divesh → Krunal ₹592.11
- Paras → Krunal ₹592.11
- Sudani → Krunal ₹592.11
- Romit → Krunal ₹478.90
- Romit → Manishbhai ₹113.21
- Janak → Manishbhai ₹592.11
- Bharatbhai joshi → Manishbhai ₹592.11
- Bhautik → Manishbhai ₹460.46
- Bhautik → Harshad ₹131.65
- Vishalbhai → Harshad ₹276.24
- Vishalbhai → Hiren ₹15.87
- Kamleshbhai → Hiren ₹92.02
Combined Smart Payment Suggestion (All + Split)
Share on WhatsAppThis final list nets all All-member and Split transactions into minimum final payments.
- Umesh → Krunal ₹592.11
- Tusharbhai → Krunal ₹592.11
- Dipak → Krunal ₹592.11
- Dharmeshbhai → Krunal ₹592.11
- Dixit → Krunal ₹592.11
- Devang → Krunal ₹592.11
- Divesh → Krunal ₹592.11
- Paras → Krunal ₹592.11
- Sudani → Krunal ₹592.11
- Romit → Krunal ₹478.90
- Romit → Manishbhai ₹113.21
- Janak → Manishbhai ₹592.11
- Bharatbhai joshi → Manishbhai ₹592.11
- Bhautik → Manishbhai ₹460.46
- Bhautik → Harshad ₹131.65
- Vishalbhai → Harshad ₹276.24
- Vishalbhai → Hiren ₹15.87
- Kamleshbhai → Hiren ₹92.02
Past Expenses (All Members)
Simple view, newest first.
| Date | Paid By | Amount | Description | Shared With | Actions |
|---|---|---|---|---|---|
| 02 Apr 2026, 10:21 PM | Manishbhai | ₹ 500.00 | Saffay | All members | |
| 02 Apr 2026, 10:20 PM | Manishbhai | ₹ 1,850.00 | Badhu | All members | |
| 02 Apr 2026, 10:19 PM | Hiren | ₹ 700.00 | Chass | All members | |
| 02 Apr 2026, 10:18 PM | Kamleshbhai | ₹ 500.00 | Karyanu | All members | |
| 02 Apr 2026, 10:18 PM | Krunal | ₹ 6,400.00 | Kariyanu | All members | |
| 02 Apr 2026, 10:17 PM | Vishalbhai | ₹ 300.00 | Bhajiya | All members | |
| 02 Apr 2026, 10:17 PM | Harshad | ₹ 1,000.00 | Khaman | All members |
Filtered Total: ₹ 0.00
(0 items)